# User Model
DB Table Name | {wp_db_prefix}_users |
---|---|
Schema | Check Schema |
Source File | fluent-crm/app/Models/User.php |
Name Space | FluentCrm\App\Models |
Class | FluentCrm\App\Models\User |
# Attributes
Attribute | Data Type | Comment |
---|---|---|
ID | Integer | |
user_login | String | |
user_pass | String | |
user_nicename | String | |
user_email | String | |
user_url | String | |
user_registered | Date Time | |
user_activation_key | String | |
user_status | Integer | |
display_name | String |
# Usage
Please check Model Basic for Common methods.
# Accessing Attributes
$user = FluentCrm\App\Models\User::find(1);
$user->id; // returns id
$user->display_name; // returns user name
.......
1
2
3
4
5
6
2
3
4
5
6
# Fillable Attributes
'user_pass',
'user_nicename',
'user_email',
'display_name'
1
2
3
4
5
2
3
4
5